2017 AUSTRALIAN MOTORCYCLE NEWS 25th INTERNATIONAL ISLAND CLASSIC
PHILLIP ISLAND GP CIRCUIT
JANUARY 26 - 28

Date: 27/01/18
Event: R16
Weather: Partly Cloudy - 25.4C
Track: Dry - 35.0C
500cc FORGOTTEN ERA & UNLIMITED POST-CLASSIC
Race 2
PROVISIONAL SPLIT TIMES
Started at: 11:03:52
Laps: 5
Starters: 34
Printed at: 11:19
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 David JOHNSON (SA) (DNF) 69 Noel HEENAN (VIC) (23th)
1 32.446 31.772 20.562 30.023 163 1:54.803 1 41.222 39.399 24.631 35.026 175 2:20.278
2 25.864 31.631 20.444 30.163 219 1:48.102 2 30.748 37.621 24.509 35.294 211 2:08.172
3 25.821 31.711 20.629 30.307 218 1:48.468 3 31.245 38.281 24.661 35.176 208 2:09.363
4 25.700 32.021 20.837 30.479 218 1:49.037 4 30.819 37.573 24.557 34.867 210 2:07.816
  5 30.802 37.540 24.798 35.258 208 2:08.398
3m Mitchell MULLIGAN (NSW) (5th)  
1 36.914 34.497 22.271 31.449 161 2:05.131 76 Paul SMITH (WA) (10th)
2 27.272 34.013 21.858 31.240 197 1:54.383 1 36.190 35.170 22.781 32.281 158 2:06.422
3 27.118 33.505 21.813 31.747 198 1:54.183 2 28.675 34.564 22.528 32.487 199 1:58.254
4 27.321 33.881 21.886 31.437 202 1:54.525 3 27.805 34.309 22.514 32.030 196 1:56.658
5 27.490 33.481 21.810 31.398 200 1:54.179 4 28.123 34.362 22.443 32.409 196 1:57.337
  5 28.212 34.474 22.554 32.272 192 1:57.512
17 Kenny CUMMINGS (USA) (19th)  
1 39.536 39.426 24.754 34.216 157 2:17.932 80 Helmut NIEDERER (USA) (24th)
2 30.123 37.078 24.075 33.548 207 2:04.824 1 43.322 40.240 25.523 35.298 161 2:24.383
3 29.143 36.102 23.781 32.823 206 2:01.849 2 31.544 38.873 25.088 35.407 192 2:10.912
4 29.235 35.750 24.499 33.131 208 2:02.615 3 30.979 37.880 24.882 34.908 191 2:08.649
5 29.606 36.403 23.704 32.636 200 2:02.349 4 31.558 37.737 25.444 35.506 193 2:10.245
  5 31.541 37.321 25.246 35.222 188 2:09.330
23 Laurie FYFFE (NSW) (6th)  
1 34.426 35.183 21.503 31.139 188 2:02.251 86 Beau BEATON (NSW) (1st)
2 27.605 33.615 22.275 31.860 215 1:55.355 1 32.082 31.538 20.599 29.914 189 1:54.133
3 27.670 33.889 21.851 31.856 231 1:55.266 2 25.155 30.997 20.221 29.680 252 1:46.053
4 27.978 34.136 21.875 31.663 232 1:55.652 3 25.354 31.132 20.212 29.695 251 1:46.393
5 27.985 33.620 21.584 31.487 220 1:54.676 4 25.400 31.395 20.323 30.023 251 1:47.141
  5 25.868 31.958 21.333 30.625 247 1:49.784
27 Murray OGILVIE (NSW) (18th)  
1 40.573 37.679 23.321 33.554 155 2:15.127 122 Allan HARPER (NSW) (26th)
2 29.856 35.607 23.386 34.226 200 2:03.075 1 43.250 43.956 26.771 38.019 152 2:31.996
3 30.153 36.146 23.405 34.290 192 2:03.994 2 33.464 41.664 27.114 39.288 175 2:21.530
4 30.249 36.192 23.732 34.115 190 2:04.288 3 33.541 41.036 26.471 38.227 171 2:19.275
5 30.278 35.860 23.286 33.654 188 2:03.078 4 33.244 40.484 26.711 38.366 172 2:18.805
   
31 Kerry WILTON (NZ) (12th) 162 Stacey HEANEY (VIC) (20th)
1 39.740 36.022 22.431 33.195 175 2:11.388 1 40.175 39.268 24.126 34.532 153 2:18.101
2 29.021 35.434 22.351 32.805 220 1:59.611 2 30.324 38.334 24.252 34.169 194 2:07.079
3 29.024 35.268 22.583 31.914 215 1:58.789 3 29.752 37.104 23.518 33.278 189 2:03.652
4 29.426 35.418 22.637 33.357 217 2:00.838 4 28.854 35.511 23.485 33.492 191 2:01.342
5 28.313 36.708 23.042 33.074 212 2:01.137 5 28.874 35.230 23.285 33.331 189 2:00.720
   
33 Wayne GOW (NSW) (13th) 181 Glenn TISDELL (NSW) (25th)
1 36.820 36.850 22.946 33.490 169 2:10.106 1 43.445 42.798 25.609 36.142 151 2:27.994
2 29.304 36.006 22.507 32.854 208 2:00.671 2 32.399 39.555 25.790 36.328 170 2:14.072
3 29.271 36.129 22.940 32.492 211 2:00.832 3 32.976 39.442 25.732 36.695 169 2:14.845
4 29.065 35.549 23.506 33.797 207 2:01.917 4 33.185 39.087 25.391 36.403 169 2:14.066
5 28.852 35.623 22.646 32.624 213 1:59.745  
  195 Martin MORRISON (OHIO) (16th)
34 Christopher HAYWARD (SA) (DNF) 1 38.030 35.072 22.409 31.435 164 2:06.946
1 34.065 34.259 22.098 31.094 168 2:01.516 2 28.792 35.220 22.820 33.036 226 1:59.868
  3 28.832 35.607 23.656 33.876 244 2:01.971
40 Simon COOK (SA) (2nd) 4 30.190 36.160 24.445 34.118 199 2:04.913
1 33.251 33.397 20.863 30.496 179 1:58.007 5 30.670 37.002 24.444 33.466 206 2:05.582
2 26.853 32.607 21.077 30.955 230 1:51.492  
3 26.546 33.097 21.323 31.656 227 1:52.622 222 Michael GALLEY (VIC) (21th)
4 26.964 32.845 21.392 31.168 225 1:52.369 1 39.164 38.683 24.921 34.989 166 2:17.757
5 26.917 32.832 21.710 34.708 227 1:56.167 2 30.399 38.398 24.026 34.588 197 2:07.411
  3 29.860 37.872 23.987 33.433 201 2:05.152
51 Tony WILKINSON (VIC) (8th) 4 28.936 35.881 23.016 33.192 204 2:01.025
1 35.471 34.796 22.092 32.166 163 2:04.525 5 28.698 35.603 22.978 32.611 203 1:59.890
2 28.537 34.450 22.311 31.920 200 1:57.218  
3 28.517 34.348 22.109 31.832 200 1:56.806 268 Owen WARD (QLD) (DNF)
4 28.136 33.932 22.069 31.705 206 1:55.842 1 37.081 37.419 23.220 32.472 164 2:10.192
5 28.382 34.139 22.200 32.007 209 1:56.728 2 28.372 35.461 22.470 32.017 220 1:58.320
  3 27.685 35.699 23.381 33.030 218 1:59.795
52 Hayden FITZGERALD (NZ) (7th)  
1 39.955 36.224 22.255 32.480 180 2:10.914 389 Jason HOWCROFT (NZ) (17th)
2 28.031 34.901 21.435 32.019 221 1:56.386 1 40.450 38.019 24.595 33.827 158 2:16.891
3 27.391 33.072 21.285 31.096 220 1:52.844 2 29.736 37.258 23.816 33.945 197 2:04.755
4 27.112 33.031 21.274 31.002 220 1:52.419 3 29.509 35.579 23.622 33.392 197 2:02.102
5 27.314 32.910 21.439 31.353 217 1:53.016 4 29.306 35.852 24.414 33.280 197 2:02.852
  5 28.876 35.574 23.482 33.117 194 2:01.049
55 Trevor TAYLOR (NZ) (14th)  
1 39.157 38.008 23.548 33.181 173 2:13.894 399 Steve BROWN (NZ) (4th)
2 28.762 35.970 23.403 33.716 225 2:01.851 1 38.254 36.301 22.033 31.116 172 2:07.704
3 28.638 35.593 22.565 32.613 223 1:59.409 2 27.271 33.081 21.756 31.095 211 1:53.203
4 28.808 35.311 23.107 32.472 223 1:59.698 3 26.879 33.271 21.612 30.877 207 1:52.639
5 27.949 35.567 22.717 32.263 230 1:58.496 4 27.177 33.296 21.615 30.978 208 1:53.066
  5 27.005 32.956 21.474 30.960 206 1:52.395
60 Dave FULLER (QLD) (9th)  
1 39.159 35.580 22.521 31.371 154 2:08.631 434 Simon BAGLEY (VIC) (11th)
2 27.301 33.909 22.352 31.662 205 1:55.224 1 37.758 36.956 23.265 32.656 162 2:10.635
3 27.684 34.025 22.578 31.656 200 1:55.943 2 29.528 35.839 22.390 32.914 201 2:00.671
4 27.716 34.079 22.716 31.543 200 1:56.054 3 28.747 34.959 22.351 31.719 203 1:57.776
5 27.814 34.110 22.693 31.558 197 1:56.175 4 28.153 35.042 22.590 32.032 199 1:57.817
  5 27.700 35.016 22.796 31.972 192 1:57.484
62 Des HEANEY (VIC) (27th)  
1 46.207 44.070 28.258 38.756 138 2:37.291 626 Jock WOODLEY (NZ) (3rd)
2 35.611 43.486 30.164 42.627 156 2:31.888 1 35.089 33.246 21.764 30.966 183 2:01.065
3 36.560 44.160 31.095 43.168 153 2:34.983 2 27.828 33.451 22.093 31.742 220 1:55.114
4 38.182 43.288 29.807 42.123 147 2:33.400 3 27.153 32.677 21.523 30.976 214 1:52.329
  4 27.345 32.739 21.428 32.018 214 1:53.530
68 Paul McLACHLAN (NZ) (15th) 5 27.298 34.791 21.682 31.216 215 1:54.987
1 39.732 36.417 23.005 33.101 164 2:12.255  
2 28.770 1:32.034 1:27.608 33.196 215 2:00.804 761 Allen CALDWELL (NSW) (22th)
3 28.865 35.417 23.634 33.256 214 2:01.172 1 40.760 37.298 24.465 33.809 160 2:16.332
4 28.987 35.179 23.427 33.308 215 2:00.901 2 30.576 36.785 24.212 34.218 184 2:05.791
5 29.416 35.840 24.160 33.241 214 2:02.657 3 30.757 40.412 24.276 34.467 184 2:09.912
  4 31.243 37.984 23.946 34.147 179 2:07.320
  5 30.692 37.177 23.938 34.456 176 2:06.263

*** Rider 268 (Owen WARD (QLD)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter